SL No | Effective Date | EBR (%) |
---|---|---|
48 | Sep, 2024 | 8.95 |
47 | Aug, 2024 | 8.85 |
46 | July, 2024 | 8.75 |
45 | June, 2024 | 8.65 |
44 | May, 2024 | 8.65 |
43 | April, 2024 | 8.65 |
42 | March, 2024 | 8.65 |
41 | February, 2024 | 8.65 |
40 | January, 2024 | 8.65 |
39 | December, 2023 | 8.55 |
38 | November, 2023 | 8.55 |
37 | October, 2023 | 8.55 |
36 | September, 2023 | 8.55 |
35 | August, 2023 | 8.55 |
34 | July, 2023 | 8.50 |
33 | June, 2023 | 8.50 |
32 | May, 2023 | 8.50 |
31 | April, 2023 | 8.50 |
30 | March, 2023 | 8.50 |
29 | February, 2023 | 8.40 |
28 | January, 2023 | 8.30 |
27 | December, 2022 | 8.05 |
26 | November, 2022 | 7.95 |
25 | September, 2022 | 7.70 |
24 | August, 2022 | 7.50 |
23 | July, 2022 | 7.40 |
22 | June, 2022 | 7.20 |
21 | May, 2022 | 7.10 |
20 | April, 2022 | 7.00 |
19 | March, 2022 | 7.00 |
18 | February, 2022 | 7.00 |
17 | January, 2022 | 7.00 |
16 | December, 2021 | 7.00 |
15 | November, 2021 | 7.00 |
14 | October, 2021 | 7.00 |
13 | September, 2021 | 7.00 |
12 | August, 2021 | 7.00 |
11 | July, 2021 | 7.00 |
10 | June, 2021 | 7.00 |
9 | May, 2021 | 7.00 |
8 | April, 2021 | 7.00 |
7 | March, 2021 | 7.00 |
6 | February, 2021, 2021 | 7.00 |
5 | January, 2021 | 7.00 |
4 | December, 2020 | 7.00 |
3 | November, 2020 | 7.00 |
2 | October, 2020 | 7.00 |
1 | September, 2020 | 7.00 |
North Eastern Development Finance Corporation Limited. NEDFi House, G. S. Road, Dispur, Guwahati Assam Pin - 781006